Description
Description
| Nutritional values | For 15 g | For 100 g |
| Energy (kJ / kcal) | 21 kj 5 kcal |
138 kj 33 kcal |
| Fat (g) | 0,04 g | 0,33 g |
| Saturated fatty acids (g) | 0,01 g | 0.07 g |
| Carbohydrates (g) | 1,00 g | 6,67 g |
| Sugars (g) | 0.05 g | 0,42 g |
| Fiber (g) | 0.07 g | 0,45 g |
| Proteins (g) | 0,09 g | 0,59 g |
| Salt (g) | 0,22 g | 1,46 g |








Reviews
There are no reviews yet.