Description
| Ingredients | Quantity in 5g | *RWS |
|---|---|---|
| Creatine Monohydrate | 4.7g | |
| including creatine | 4.67g | |
| Taurine | 0.25g | |
| Vitamin B6 | 0.21mg | 15% |
| Vitamin B12 | 0.375μg | 15% |
* Reference intake value for an average adult (8400 kJ/2000 kcal)
| Ingredients | Quantity in 5g | *RWS |
|---|---|---|
| Creatine Monohydrate | 4.7g | |
| including creatine | 4.67g | |
| Taurine | 0.25g | |
| Vitamin B6 | 0.21mg | 15% |
| Vitamin B12 | 0.375μg | 15% |
* Reference intake value for an average adult (8400 kJ/2000 kcal)
Reviews
There are no reviews yet.