Description
Description
| Content Per 100 g / Per Serving (30 g) | Product | Serving |
| Energy | 1568 kJ / 371 kcal | 471 kJ / 111 kcal (6% RI*) |
| Fat | 5.8 g | 1.7 g (2% RI*) |
| – Saturates | 3.9 g | 1.2 g (6% RI*) |
| Carbohydrate | 6.8 g | 2.0 g (1% RI*) |
| – Sugars | 4.3 g | 1.3 g (1% RI*) |
| Fibre | 3.9 g | 1.2 g (RI not established) |
| Protein | 71 g | 21 g (42% RI*) |
| Salt | 0.2 g | 0.03 g (<1% RI*) |
| Bromelain | 0.1 g | 30 mg (RI not established) (1200 GDU/G) |
| Papain | 0.05 g | 15 mg (RI not established) (6000 USP/MG) |
| Lactase Enzyme | 0.02 g | 6 mg (RI not established) (65000 UG) |
*RI%: Reference Intake of an average adult (8400 kJ/2000 kcal).
ł: RI has not been established.
Ingredients: Whey Protein Concentrate, Skimmed Cocoa Powder (9%), Bamboo Fibre, Flavourings, Emulsifier (Sodium Carboxymethyl Cellulose), Sweeteners (Sucralose, Acesulfame-K), Bromelain (from Ananas Comosus 1200 GDU/G), Papain (from Carica Papaya 6000 USP/MG), Lactase Enzyme (from Aspergillus sp. 65000 UG), Vanilla Crystal.








Reviews
There are no reviews yet.