Description
Description
Ingredients
Branched chain amino acids (Leucine, Isoleucine, Valine), L-Glutamine, Acids (Malic acid, Citric acid), Glycine, Taurine, Flavouring, Magnesium citrate, Sodium citrate, L-Lysine, L-Phenylalanine, L-Threonine, Coconut water powder, Potassium Chloride, L-Histidine, L-Tryptophan, Colour (Brilliant Blue, Ponceau 4R^, Carmoisine^), L-Methionine, Sweetener (Sucralose).
ALLERGENS: May contain/Produced in a facility that also processes milk, soy, gluten, eggs, fish, crustaceans, sulfite and nuts. ^May have an adverse effect on activity and attention in children.
| Nutritional Information Mango-Orange Flavour | ||||
|---|---|---|---|---|
| Per 100g | *%RI | Per Serving | *%RI | |
| Energy (kJ) | 1432 kJ | 158 kJ | ||
| Energy (kcal) | 342 kcal | 38 kcal | ||
| Carbohydrates | 152g | 6 | 1.7g | 1 |
| of which sugars | 0.8g | 1 | 0.1g | 0 |
| Salt | 1.7g | 28 | 0.18g | 3 |
| PREMIUM AMINO ACIDS, MINERALS & COCONUT WATER POWDER |
||||
| Total Sodium | 665mg | 73mg | ||
| Magnesium | 620mg | 165 | 68mg | 18 |
| L-leucine | 2000mg | |||
| L-glutamine | 1300mg | |||
| L-isoleucine | 1000mg | |||
| L-valine | 1000mg | |||
| L-lysine | 250mg | |||
| L-phenylalanine | 250mg | |||
| L-threonine | 250mg | |||
| L-histidine | 50mg | |||
| L-tryptophan | 50mg | |||
| L-methionine | 50mg | |||
| Taurine | 1000mg | |||
| Coconut Water Powder | 200mg | |||
| L-glycine | 1000mg | |||
*Reference intake of average adult (2000kcal/8400KJ)
Contains Negligible amount of Fat, Saturates and Protein The nutritional information is based one flavour variant, when choosing an alternative flavour the nutritional values may vary slightly.












Reviews
There are no reviews yet.