Description
Description
Ingredients
Vegan protein blend (pea protein, hydrolysed wheat protein, soy protein), sweetener (maltitol), humectant (vegetable glycerine), dark chocolate chips with sweetener (9%) (cocoa mass, sweetener (maltitol), emulsifier (soy lecithin), flavouring), olive oil, corn fibre, rice flour, cocoa powder, wheat flour, oat flour, raising agents (cream of tartar, sodium bicarbonate), flavouring.
ALLERGENS: May contain/Produced in a facility that also processes milk, soy, gluten, eggs, fish, crustaceans, sulfite and nuts.
| Nutritional Information | |||
|---|---|---|---|
| Per 100g | Per 60g | *RI% | |
| Energy KJ | 1434kj | 860kj | 17 |
| Energy Kcal | 343kcal | 206kcal | 17 |
| Fat | 11g | 6.3g | 9 |
| Of which Saturates | 2.9g | 1.7g | 9 |
| Carbohydrates | 42g | 25g | 10 |
| Of which Sugar | 1.0g | 0.6g | 1 |
| Fibre | 8.5g | 5.1g | |
| Protein | 25g | 15g | 30 |
| Salt | 0.45g | 0.27g | 5 |
| *Reference intake of average adult (2000kcal/8400KJ) | |||
| The nutritional information is based on one flavour variant; when choosing an an alternative flavour, the nutritional values may vary slightly. | |||








Reviews
There are no reviews yet.