Description
Description
tbJP Cream of Rice Flavour Ingredients & Nutritional Information:
Servings per pack: 80 Servings
~ Typical nutritionals (will vary slightly based on flavour selection) ~
| Serving size: 1 scoop (25g) | ||
| Typical Values | Per 25g SRV | 100g |
| Energy | KJ 361 | KJ 1444 |
| Kcal 85 | Kcal 340 | |
| Fat | 0.15g | 0.6g |
| Of which Saturates | 0.05g | 0.2g |
| Carbohydrates | 19.3g | 76.9g |
| Of which Sugars | 0.05g | 0.2g |
| Protein | 1.7g | 6.7g |
| Salt | 0.3g | 1.22g |
Other Ingredients: Cream of Rice, Flavouring, Salt, Cocoa Powder, Sweetener (sucralose). (INGREDIENTS/NUTRITIONALS WILL VARY SLIGHTLY BASED ON FLAVOUR)







Reviews
There are no reviews yet.